United States · Top division BETA
Soccer is in beta. Every number here is BetSharpr's own model, built from past results and lineups. The record starts when the tab went live and counts only reads that were locked before kick-off.
TODAY · Nov 1
SATURDAY · Oct 31
Ranked by our team ratings, which weigh recent seasons, not the league table.
| # | Club | W-D-L | Move | Why |
|---|---|---|---|---|
| 1 | Nashville SC | 22-8-3 | – | unbeaten in 6 |
| 2 | Vancouver Whitecaps | 18-7-8 | – | 3 wins in last 5 |
| 3 | Inter Miami CF | 16-11-6 | – | 3 wins in last 5 |
| 4 | Philadelphia Union | 13-8-12 | – | 1 win in last 5 |
| 5 | LAFC | 12-11-10 | – | 1 win in last 5 |
| 6 | Charlotte FC | 15-8-10 | ▲ 2 | 2 wins in last 5 |
| 7 | Columbus Crew | 13-5-15 | ▲ 3 | 5 straight wins; climbing |
| 8 | Chicago Fire FC | 16-7-10 | ▲ 1 | 2 wins in last 5 |
| 9 | FC Dallas | 15-10-8 | ▼ 2 | 2 wins in last 5 |
| 10 | St. Louis CITY SC | 14-9-10 | ▼ 4 | 4 straight losses; slipping |
| 11 | New York City FC | 9-12-12 | – | 1 win in last 5 |
| 12 | New England Revolution | 18-4-11 | ▲ 1 | 4 wins in last 5 |
| 13 | Houston Dynamo FC | 14-9-9 | ▲ 3 | unbeaten in 5; climbing |
| 14 | San Diego FC | 9-11-13 | – | 1 win in last 5 |
| 15 | Minnesota United FC | 10-11-12 | ▲ 4 | unbeaten in 6; climbing |
| 16 | FC Cincinnati | 12-10-11 | ▲ 4 | 3 wins in last 5; climbing |
| 17 | Seattle Sounders FC | 11-10-12 | ▼ 5 | winless in 5; slipping |
| 18 | Orlando City SC | 12-7-14 | ▼ 3 | 1 win in last 5; slipping |
| 19 | San Jose Earthquakes | 14-10-9 | ▼ 2 | 1 win in last 5 |
| 20 | Real Salt Lake | 12-6-15 | ▼ 2 | 3 wins in last 5 |
| 21 | Portland Timbers | 11-7-14 | ▲ 1 | 2 wins in last 5 |
| 22 | LA Galaxy | 11-11-11 | ▲ 1 | 2 wins in last 5 |
| 23 | Colorado Rapids | 12-7-14 | ▼ 2 | 1 win in last 5 |
| 24 | Red Bull New York | 11-6-16 | ▲ 1 | 1 win in last 5 |
| 25 | Toronto FC | 9-12-12 | ▼ 1 | 2 wins in last 5 |
| 26 | Atlanta United FC | 9-6-18 | ▲ 1 | 2 wins in last 5 |
| 27 | Austin FC | 8-10-15 | ▼ 1 | 1 win in last 5 |
| 28 | D.C. United | 7-12-14 | – | 5 straight losses |
| 29 | CF Montréal | 6-8-19 | – | winless in 6 |
| 30 | Sporting Kansas City | 6-5-22 | – | winless in 6 |
IN FORM
COLD LATELY
Player table top 60 by grade
| Player | Club | Pos | Grade | Goals | Assists | Minutes | Cards Y/R |
|---|---|---|---|---|---|---|---|
| Lionel Messi | Inter Miami CF | FWD | A | 26 | 13 | 2,574 | 5/0 |
| Petar Musa | FC Dallas | FWD | A | 22 | 5 | 2,144 | 2/0 |
| Rafael Navarro | St. Louis CITY SC | FWD | A | 19 | 6 | 2,827 | 6/0 |
| Evander | FC Cincinnati | MID | A | 14 | 13 | 2,391 | 5/0 |
| Hany Mukhtar | Nashville SC | MID | A HOT | 17 | 7 | 2,712 | 4/0 |
| Milan Iloski | Philadelphia Union | FWD | A | 19 | 2 | 2,546 | 4/0 |
| Guilherme Augusto | Houston Dynamo FC | MID | A | 16 | 8 | 2,563 | 4/0 |
| Luis Suárez | Inter Miami CF | FWD | A | 16 | 7 | 2,111 | 2/0 |
| Martín Ojeda | Orlando City SC | MID | A HOT | 16 | 4 | 2,205 | 1/0 |
| Antoine Griezmann | Orlando City SC | FWD | A HOT | 14 | 7 | 1,510 | 1/0 |
| Carles Gil | New England Revolution | MID | A | 13 | 7 | 2,951 | 3/0 |
| Maren Haile-Selassie | Chicago Fire FC | MID | A | 12 | 6 | 2,423 | 1/0 |
| Marco Reus | LA Galaxy | MID | A HOT | 8 | 12 | 2,086 | 4/0 |
| Hugo Cuypers | Chicago Fire FC | FWD | A | 13 | 0 | 990 | 1/0 |
| Tom Barlow | FC Cincinnati | FWD | A | 10 | 4 | 1,480 | 5/0 |
| Thomas Müller | Vancouver Whitecaps | MID | A | 9 | 6 | 1,695 | 1/0 |
| Liel Abada | Charlotte FC | MID | A HOT | 8 | 5 | 1,361 | 2/0 |
| Cavan Sullivan | Philadelphia Union | MID | A | 7 | 7 | 1,743 | 2/1 |
| Cristian Espinoza | Nashville SC | MID | A COLD | 4 | 13 | 2,180 | 1/0 |
| Peyton Miller | New England Revolution | DEF | A | 7 | 7 | 2,136 | 3/0 |
| Anthony Markanich | Minnesota United FC | DEF | A | 9 | 2 | 2,683 | 4/0 |
| Bruno Caicedo | Vancouver Whitecaps | MID | A HOT | 6 | 5 | 1,005 | 4/0 |
| André Luiz | Sporting Kansas City | MID | A COLD | 7 | 3 | 866 | 1/0 |
| Saba Lobjanidze | Real Salt Lake | MID | A | 6 | 4 | 1,506 | 0/0 |
| Sebastian Berhalter | Vancouver Whitecaps | MID | A | 6 | 4 | 1,125 | 3/0 |
| Zavier Gozo | Real Salt Lake | MID | A | 6 | 4 | 1,418 | 4/0 |
| Marcus Caldeira | Minnesota United FC | FWD | A | 7 | 1 | 677 | 0/0 |
| Niko Tsakiris | San Jose Earthquakes | MID | A | 3 | 8 | 1,569 | 4/0 |
| Gabriel Pec | LA Galaxy | MID | A | 5 | 4 | 1,214 | 3/1 |
| Carlo Holse | St. Louis CITY SC | FWD | A COLD | 6 | 2 | 749 | 2/0 |
| Tyrese Spicer | Orlando City SC | MID | A | 6 | 1 | 867 | 1/0 |
| Mathías Laborda | Vancouver Whitecaps | DEF | A | 5 | 3 | 2,624 | 5/0 |
| Emmanuel Sabbi | Vancouver Whitecaps | MID | A | 4 | 4 | 1,402 | 4/0 |
| Andy Nájar | Nashville SC | DEF | A | 3 | 6 | 2,062 | 5/0 |
| Eduard Löwen | San Jose Earthquakes | MID | A | 4 | 4 | 1,546 | 1/0 |
| Eric Maxim Choupo-Moting | Red Bull New York | FWD | A | 5 | 1 | 554 | 0/0 |
| Tomas Totland | St. Louis CITY SC | DEF | A | 3 | 4 | 2,007 | 4/0 |
| Kerwin Vargas | Charlotte FC | MID | A | 3 | 4 | 998 | 0/0 |
| Lawrence Ennali | Houston Dynamo FC | DEF | A | 3 | 4 | 2,639 | 6/0 |
| Neil Pierre | Philadelphia Union | DEF | A | 5 | 0 | 1,470 | 3/0 |
| Gonzalo Tapia | Columbus Crew | FWD | A HOT | 4 | 2 | 492 | 0/0 |
| Cédric Bakambu | San Diego FC | FWD | A | 5 | 0 | 446 | 0/0 |
| Morgan Whittaker | Colorado Rapids | MID | A HOT | 5 | 0 | 683 | 1/0 |
| Paul Arriola | Seattle Sounders FC | MID | A | 3 | 3 | 778 | 2/0 |
| Shakur Mohammed | Nashville SC | MID | A | 4 | 1 | 613 | 4/0 |
| David Schnegg | Charlotte FC | DEF | A | 2 | 4 | 1,378 | 6/1 |
| Ayoub Jabbari | FC Cincinnati | FWD | A | 3 | 2 | 652 | 2/0 |
| Santiago Rodríguez | Columbus Crew | MID | A | 3 | 2 | 853 | 2/0 |
| Puso Dithejane | Chicago Fire FC | MID | A | 3 | 1 | 656 | 2/0 |
| Édier Ocampo | Vancouver Whitecaps | DEF | A | 2 | 2 | 2,370 | 9/0 |
| Reed Baker-Whiting | Nashville SC | DEF | A | 2 | 2 | 1,598 | 1/0 |
| Harry Toffolo | Charlotte FC | DEF | A | 1 | 3 | 1,447 | 2/0 |
| Paul Marie | San Jose Earthquakes | DEF | A | 0 | 5 | 644 | 0/0 |
| Yadaly Diaby | Vancouver Whitecaps | MID | A | 2 | 1 | 539 | 2/0 |
| Anass Zaroury | Columbus Crew | MID | A HOT | 2 | 1 | 549 | 0/0 |
| Maxwell Woledzi | Nashville SC | DEF | A | 2 | 0 | 2,891 | 1/0 |
| Ilay Feingold | New England Revolution | DEF | A | 1 | 2 | 1,133 | 4/0 |
| Maya Yoshida | LA Galaxy | DEF | A | 2 | 0 | 1,034 | 0/0 |
| Reggie Cannon | Colorado Rapids | DEF | A | 2 | 0 | 1,247 | 5/0 |
| Luc de Fougerolles | Real Salt Lake | DEF | A | 1 | 2 | 482 | 1/0 |
Grades compare a player with others in the same position in this league; Injury and suspension news is checked where a source exists; an injured player can still appear in this table until he misses games.
How it works: each club gets an attack and a defence strength from its recent results, adjusted for who it played, home advantage and rest. Those give the likely goals for each side, which become the projected score, win/draw/loss chances, over/under and both-teams-to-score chances. A player's scoring chance comes from his recent goals and shots, how likely he is to play, and the strength of the match-up. Grades (A elite, B strong, C solid, D quiet) compare players in the same position in the same league; HOT and COLD describe the last five games. A game's reads lock about an hour before kick-off. Final scores are checked against a second source before they are graded. These are model estimates, not betting advice, and not a guarantee.
Results cross-checked against openfootball (public domain; includes openfootball/europe for France and the Netherlands), Wikipedia contributors (CC BY-SA 4.0, for Mexico, Portugal and the United States) and, for Germany, OpenLigaDB (Open Database License, www.openligadb.de). Club names are used only to identify the teams.