England · Top division BETA
Soccer is in beta. Every number here is BetSharpr's own model, built from past results and lineups. The record starts when the tab went live and counts only reads that were locked before kick-off.
TODAY · Nov 1
TOMORROW · Nov 2
- Everton are struggling to score (0.6 a game lately)
- Newcastle United are 12th in the table, Everton 14th
SATURDAY · Oct 31
Ranked by our team ratings, which weigh recent seasons, not the league table.
| # | Club | W-D-L | Move | Why |
|---|---|---|---|---|
| 1 | Arsenal | 8-0-1 | – | 4 straight wins |
| 2 | Manchester City | 7-0-2 | – | 3 wins in last 5 |
| 3 | Liverpool | 4-3-2 | – | 3 wins in last 5 |
| 4 | Brighton & Hove Albion | 6-1-2 | – | 4 wins in last 5 |
| 5 | Chelsea | 5-1-3 | – | 3 wins in last 5 |
| 6 | Brentford | 3-5-1 | – | 2 wins in last 5 |
| 7 | AFC Bournemouth | 3-3-3 | – | 3 straight wins |
| 8 | Aston Villa | 3-3-3 | ▲ 1 | unbeaten in 5 |
| 9 | Manchester United | 1-4-4 | ▼ 1 | winless in 6 |
| 10 | Newcastle United | 3-2-3 | – | 2 wins in last 5 |
| 11 | Leeds United | 2-5-2 | – | winless in 5 |
| 12 | Hull City | 2-5-2 | – | winless in 6 |
| 13 | Nottingham Forest | 1-3-5 | – | winless in 5 |
| 14 | Everton | 2-4-2 | – | 1 win in last 5 |
| 15 | Fulham | 2-3-4 | – | 2 wins in last 5 |
| 16 | Tottenham Hotspur | 3-3-3 | – | 3 straight wins |
| 17 | Crystal Palace | 2-1-6 | – | 3 straight losses |
| 18 | Sunderland | 1-2-6 | – | winless in 6 |
| 19 | Coventry City | 3-0-6 | ▲ 1 | 3 wins in last 5 |
| 20 | Ipswich Town | 3-2-4 | ▼ 1 | 1 win in last 5 |
IN FORM
COLD LATELY
Player table top 60 by grade
| Player | Club | Pos | Grade | Goals | Assists | Minutes | Cards Y/R |
|---|---|---|---|---|---|---|---|
| Erling Haaland | Manchester City | FWD | A HOT | 9 | 0 | 800 | 0/0 |
| João Pedro | Chelsea | FWD | A | 5 | 3 | 522 | 1/0 |
| Morgan Rogers | Chelsea | MID | A | 5 | 1 | 793 | 3/0 |
| Rayan Cherki | Manchester City | MID | A | 4 | 2 | 475 | 2/0 |
| Mohamed Belloumi | Hull City | MID | A | 3 | 2 | 690 | 1/0 |
| Bruno Fernandes | Manchester United | MID | A COLD | 3 | 1 | 720 | 2/0 |
| Maxim De Cuyper | Brighton & Hove Albion | MID | A | 2 | 3 | 745 | 3/0 |
| Antoine Semenyo | Manchester City | MID | A HOT | 2 | 3 | 553 | 0/0 |
| Johan Manzambi | Aston Villa | MID | A HOT | 2 | 3 | 362 | 1/0 |
| Yasin Ayari | Brighton & Hove Albion | MID | A | 3 | 0 | 668 | 1/0 |
| Keane Lewis-Potter | Brentford | DEF | A | 2 | 1 | 721 | 0/0 |
| Josko Gvardiol | Manchester City | DEF | A | 1 | 3 | 657 | 2/0 |
| Jordan Henderson | Chelsea | MID | A HOT | 2 | 1 | 360 | 0/0 |
| Riccardo Calafiori | Arsenal | DEF | A | 1 | 2 | 702 | 0/0 |
| Abdoul Ouattara | Ipswich Town | DEF | A HOT | 1 | 2 | 491 | 1/0 |
| Jan Paul van Hecke | Tottenham Hotspur | DEF | A | 2 | 0 | 810 | 2/0 |
| Jaidon Anthony | Brentford | MID | A HOT | 1 | 2 | 478 | 1/0 |
| Justin Kluivert | AFC Bournemouth | MID | A | 1 | 2 | 457 | 1/0 |
| Phil Foden | Manchester City | MID | A | 1 | 2 | 352 | 1/1 |
| Ben White | Arsenal | DEF | A | 0 | 3 | 534 | 0/0 |
| Morgan Gibbs-White | Nottingham Forest | MID | A COLD | 1 | 1 | 630 | 0/0 |
| Marc Guéhi | Manchester City | DEF | A | 1 | 1 | 675 | 1/0 |
| Mohammed Kudus | Tottenham Hotspur | MID | A HOT | 0 | 3 | 455 | 0/0 |
| Chema Andrés | Brighton & Hove Albion | MID | A | 1 | 1 | 408 | 2/0 |
| Jérémy Doku | Manchester City | MID | A | 1 | 1 | 306 | 0/0 |
| Gabriel Magalhães | Arsenal | DEF | A | 1 | 0 | 810 | 2/0 |
| Nobel Mendy | Hull City | DEF | A | 1 | 0 | 433 | 0/0 |
| Tarik Muharemovic | Leeds United | DEF | A | 0 | 2 | 810 | 1/0 |
| Andy Robertson | Tottenham Hotspur | DEF | A | 0 | 2 | 578 | 0/0 |
| Luka Vuskovic | Brighton & Hove Albion | DEF | A | 1 | 0 | 798 | 0/0 |
| Amar Dedic | Newcastle United | DEF | A | 0 | 2 | 449 | 0/0 |
| Ezri Konsa | Arsenal | DEF | A | 1 | 0 | 641 | 0/0 |
| David Raya | Arsenal | GK | A | 0 | 0 | 810 | 1/0 |
| Konstantinos Tzolakis | Hull City | GK | A | 0 | 0 | 810 | 1/0 |
| Issa Diop | Ipswich Town | DEF | A | 0 | 0 | 810 | 2/0 |
| James Trafford | Leeds United | GK | A | 0 | 0 | 810 | 0/0 |
| Nico O'Reilly | Manchester City | DEF | A | 0 | 0 | 318 | 1/0 |
| Zion Suzuki | Aston Villa | GK | A | 0 | 0 | 630 | 0/0 |
| Alexander Isak | Liverpool | FWD | B HOT | 6 | 0 | 661 | 1/0 |
| Pascal Gross | Brighton & Hove Albion | MID | B | 3 | 4 | 791 | 4/0 |
| Marcus Tavernier | AFC Bournemouth | MID | B | 5 | 0 | 755 | 3/0 |
| Nicolas Jackson | Aston Villa | FWD | B HOT | 5 | 0 | 596 | 1/0 |
| Cole Palmer | Chelsea | MID | B | 3 | 3 | 791 | 2/1 |
| Bryan Mbeumo | Manchester United | MID | B | 4 | 0 | 810 | 2/0 |
| Charalambos Kostoulas | Brighton & Hove Albion | FWD | B | 3 | 2 | 649 | 1/0 |
| Pedro Neto | Chelsea | MID | B | 3 | 1 | 684 | 2/0 |
| Kai Havertz | Arsenal | FWD | B | 3 | 0 | 673 | 1/0 |
| Bukayo Saka | Arsenal | FWD | B COLD | 3 | 0 | 599 | 0/0 |
| Jack Rudoni | Coventry City | MID | B HOT | 3 | 0 | 651 | 1/0 |
| Thierno Barry | Everton | FWD | B | 3 | 0 | 685 | 0/0 |
| Julio Enciso | Ipswich Town | MID | B | 2 | 2 | 740 | 2/0 |
| Kevin Schade | Brentford | MID | B | 3 | 0 | 691 | 1/0 |
| Declan Rice | Arsenal | MID | B HOT | 0 | 5 | 764 | 1/0 |
| Kiernan Dewsbury-Hall | Everton | MID | B | 2 | 1 | 716 | 1/0 |
| Cody Gakpo | Liverpool | MID | B | 1 | 3 | 528 | 0/0 |
| Josh King | Fulham | MID | B COLD | 2 | 1 | 741 | 3/0 |
| Martin Ødegaard | Arsenal | MID | B COLD | 2 | 0 | 740 | 1/0 |
| Vitaly Janelt | Brentford | MID | B | 2 | 0 | 720 | 4/1 |
| John McGinn | Aston Villa | MID | B | 1 | 2 | 634 | 2/0 |
| Diego Gómez | Brighton & Hove Albion | MID | B | 1 | 2 | 788 | 0/0 |
Grades compare a player with others in the same position in this league; Injury and suspension news is checked where a source exists; an injured player can still appear in this table until he misses games.
How it works: each club gets an attack and a defence strength from its recent results, adjusted for who it played, home advantage and rest. Those give the likely goals for each side, which become the projected score, win/draw/loss chances, over/under and both-teams-to-score chances. A player's scoring chance comes from his recent goals and shots, how likely he is to play, and the strength of the match-up. Grades (A elite, B strong, C solid, D quiet) compare players in the same position in the same league; HOT and COLD describe the last five games. A game's reads lock about an hour before kick-off. Final scores are checked against a second source before they are graded. These are model estimates, not betting advice, and not a guarantee.
Results cross-checked against openfootball (public domain; includes openfootball/europe for France and the Netherlands), Wikipedia contributors (CC BY-SA 4.0, for Mexico, Portugal and the United States) and, for Germany, OpenLigaDB (Open Database License, www.openligadb.de). Club names are used only to identify the teams.