Ratings and projected scores come from our own numbers and are not betting advice.
The two biggest men's tours: where the world's best players earn their living.
The tours one step below. Finish high on their season lists and you earn a card on a top tour.
Home-region tours in Asia and Africa. Their best players earn spots on the bigger tours.
The top US tour: weekly events with the biggest purses, ending the season with the FedExCup.
1Trace Crowe USA-14-1F626971-
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 30 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 | 62 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 35 | 69 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 35 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 36 | 71 |
T2Chad Ramey USA-13-5F686867-
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 32 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 68 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 32 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 36 | 68 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 34 | 67 |
T2Erik van Rooyen RSA-13-3F647069-
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 31 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 33 | 64 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 33 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 37 | 70 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 2 | 3 | 5 | 3 | 5 | 4 | 6 | 35 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 69 |
T2Sami Välimäki FIN-13-3F686669-
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 37 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 31 | 68 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 32 | 66 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 3 | 2 | 4 | 5 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 69 |
T5Max Greyserman USA our #12-12-3F647169-6.9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 31 | 64 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 2 | 3 | 5 | 4 | 5 | 2 | 4 | 33 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 36 | 69 |
T5Ben Kohles USA-12-3F666969-
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 31 | 66 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 69 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 35 | 69 |
T7Will Gordon USA-11-6F687166-
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 68 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 33 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 66 |
T7Zac Blair USA-11-5F706867-
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 | 35 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 35 | 70 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 33 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 68 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 67 |
T7Austin Smotherman USA our #23-11-5F677167-6.3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 33 | 67 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 36 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 2 | 4 | 33 | 4 | 3 | 5 | 3 | 5 | 3 | 5 | 2 | 4 | 34 | 67 |
T7John VanDerLaan USA-11-3F706669-
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 70 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 2 | 3 | 5 | 4 | 5 | 2 | 3 | 32 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 66 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 34 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 7 | 35 | 69 |
T7Tommy Morrison USA-11-3F706669-
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 32 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 38 | 70 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 31 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 35 | 66 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 33 | 69 |
T7Rafael Campos PUR-11-2F666970-
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 405 | 175 | 344 | 587 | 448 | 591 | 215 | 478 | 3643 | 492 | 228 | 410 | 387 | 564 | 463 | 472 | 230 | 562 | 3808 | |
