NFL hard salary cap. Stat, award and playing-time incentives are shown only where a news outlet reported the threshold; many deals have none reported. Per-game roster bonuses come from the contracts dataset.
INCENTIVES WATCH 4 close
Further away (15)
17 more performance bonuses have no stat threshold or count (award honors, compound conditions), so they are not charted. They are listed under each team below.
118 listed players have no public incentive details.
Team payrolls are not published here yet.
TEAMS
Arizona 24 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| B. Baker | S | 2024-2026 | $19.2M | $18M | $54M | $17.4M | – |
| J. Sweat | ED | 2025-2028 | $16.4M | $19.1M | $76.4M | $38M | – |
| J. Love | RB | 2026-2029 | – | $13.3M | $53M | $53M | None public |
| J. Brissett | QB | 2026-2026 | $10.4M | $15.5M | $15.5M | $15.5M | None public |
| B. Browning | ED | 2025-2026 | $9.4M | $7.5M | $15M | $10M | – |
| P. Johnson Jr. | RT | 2023-2026 | $8.9M | $7M | $28.1M | $28.1M | None public |
| T. McBride | TE | 2025-2028 | $8.7M | $19M | $76M | $32.5M | – |
| H. Froholdt | RG | 2026-2027 | $7.9M | $10M | $20M | $13.5M | – |
| I. Seumalo | LG | 2026-2028 | $6.9M | $10.5M | $31.5M | $15M | – |
| Z. Collins | LB | 2024-2025 | $6.1M | $7M | $14M | $11.2M | – |
| G. Minshew | QB | 2026-2026 | $5.7M | $5.8M | $5.8M | $5.1M | – |
| J. Conner | RB | 2026-2026 | $4.8M | $3M | $3M | $2.1M | – |
| K. Bourne | WR | 2026-2027 | $4.8M | $5M | $10M | $6.5M | – |
| M. Wilson | LB | 2024-2026 | $4.7M | $4.2M | $12.8M | $6.4M | – |
| R. Lopez | IDL | 2026-2027 | $4.4M | $5.2M | $10.5M | $6M | – |
| J. Gibbens | LB | 2026-2027 | $3.7M | $3.8M | $7.5M | $4M | – |
| A. Wingard | S | 2026-2026 | $3M | $3M | $3M | $1.9M | – |
| E. Wilkinson | LG | 2026-2027 | $2.9M | $3.1M | $6.2M | $3.1M | – |
| A. Billings | IDL | 2026-2026 | $2.5M | $2.5M | $2.5M | $700K | – |
| D. Duvernay | WR | 2026-2026 | $2.4M | $1.9M | $1.9M | $550K | – |
| H. Long | TE | 2025-2026 | $2.1M | $2.5M | $5M | $3M | – |
| J. Blount | S | 2025-2026 | $1.8M | $1.9M | $3.8M | $400K | – |
| L. Collier | ED | 2026-2026 | $1.7M | $2M | $2M | $750K | – |
| B. Gillikin | P | 2026-2026 | $1.7M | $1.9M | $1.9M | $450K | – |
Atlanta 24 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| J. Bates III | S | 2023-2026 | $24.8M | $16M | $64M | $36M | None public |
| J. Matthews | LT | 2025-2026 | $16.8M | $22.5M | $45M | $38M | None public |
| C. Lindstrom | RG | 2023-2027 | $14.5M | $20.5M | $102.5M | $48.2M | None public |
| A. Terrell | CB | 2024-2027 | $13.5M | $20.2M | $81M | $42.3M | None public |
| B. Robinson | RB | 2026-2028 | $10M | $22.2M | $66.8M | $37.6M | None public |
| D. Deablo | LB | 2025-2026 | $8.9M | $7M | $14M | $6.7M | – |
| D. London | WR | 2026-2029 | $8M | $35.3M | $141.1M | $52.9M | None public |
| M. Penix Jr. | QB | 2024-2027 | $6.2M | $5.7M | $22.9M | $22.9M | None public |
| R. Neuzil | C | 2025-2026 | $6.2M | $4.8M | $9.5M | $6.2M | – |
| C. Woerner | TE | 2024-2026 | $5.8M | $4M | $12M | $4.2M | – |
| M. Hughes | CB | 2025-2027 | $5.5M | $6M | $18M | $9.6M | – |
| Z. Smith | ED | 2026-2026 | $5.3M | $6M | $6M | $5M | – |
| J. Taylor | RT | 2026-2026 | $4.6M | $5M | $5M | $0 | – |
| N. Folk | K | 2026-2027 | $3.3M | $4.5M | $9M | $4M | – |
| K. Hinton | RG | 2025-2026 | $3.2M | $2.9M | $5.8M | $2.6M | – |
| A. Hooper | TE | 2026-2026 | $3.2M | $3.2M | $3.2M | $2.7M | – |
| C. Thomas | ED | 2026-2026 | $3.1M | $3.1M | $3.1M | $2.5M | – |
| L. London | IDL | 2026-2026 | $2.7M | $2.8M | $2.8M | $750K | – |
| C. Harris | LB | 2026-2026 | $2.7M | $2.8M | $2.8M | $2M | – |
| S. Ebukam | ED | 2026-2026 | $2.6M | $2.8M | $2.8M | $700K | – |
| B. Robinson Jr. | RB | 2026-2026 | $2.5M | $2.5M | $2.5M | $775K | – |
| J. Bailey | P | 2026-2028 | $2.2M | $3M | $9M | $5M | – |
| M. Ford | CB | 2025-2025 | $2.2M | $4M | $4M | $1.1M | – |
| O. Zaccheaus | WR | 2026-2027 | $2M | $2.2M | $4.5M | $2.3M | – |
Baltimore 15 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| L. Jackson | QB | 2023-2027 | $34.4M | $52M | $260M | $135M | None public |
| R. Smith | LB | 2023-2027 | $32.7M | $20M | $100M | $45M | None public |
| N. Madubuike | IDL | 2024-2027 | $29.9M | $24.5M | $98M | $53.5M | None public |
| M. Humphrey | CB | 2020-2024 | $26.3M | $19.5M | $97.5M | $40M | None public |
| T. Hendrickson | ED | 2026-2029 | $15M | $28M | $112M | $60M | None public |
| K. Hamilton | S | 2025-2028 | $10.7M | $25.1M | $100.4M | $48M | None public |
| R. Stanley | LT | 2025-2027 | $9.9M | $20M | $60M | $44M | – |
| Z. Flowers | WR | 2026-2029 | $7.9M | $35M | $140M | $54M | None public |
| R. Bateman | WR | 2025-2027 | $6.2M | $12.2M | $36.8M | $16.5M | – |
| C. Campbell | ED | 2026-2026 | $6M | $5.5M | $5.5M | $4.8M | – |
| J. Hill | RB | 2024-2025 | $3.8M | $3M | $6M | $4.4M | – |
| E. Pocic | C | 2026-2026 | $3.7M | $3.2M | $3.2M | $3M | – |
| D. Pinter | C | 2026-2026 | $2.8M | $2.8M | $2.8M | $1.5M | – |
| J. Jenkins | IDL | 2025-2025 | $1.8M | $2M | $2M | $345K | – |
| A. Vorhees | LG | 2026-2026 | $1.7M | $1.7M | $1.7M | $1.7M | – |
Buffalo 19 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| J. Allen | QB | 2025-2030 | $44.2M | $55M | $330M | $147M | None public |
| D. Dawkins | LT | 2024-2026 | $24.8M | $20M | $60.1M | $30.2M | – |
| E. Oliver | IDL | 2023-2026 | $13.7M | $17M | $68M | $24.5M | – |
| G. Rousseau | ED | 2025-2028 | $11.8M | $20M | $80M | $49M | – |
| J. Palmer | WR | 2025-2027 | $11.8M | $10M | $30M | $15M | – |
| S. Brown | RT | 2024-2027 | $9M | $18M | $72M | $19.9M | – |
| D. Knox | TE | 2026-2028 | $8.6M | $6.7M | $20M | $10M | None public |
| C. Benford | CB | 2025-2028 | $7.4M | $17.2M | $69M | $18.9M | – |
| K. Shakir | WR | 2025-2028 | $6.8M | $13.2M | $53M | $18.1M | – |
| D. Moore | WR | 2024-2027 | $6.8M | $27.5M | $110M | $43.6M | – |
| B. Chubb | ED | 2026-2028 | $6.5M | $14.5M | $43.5M | $21.8M | – |
| J. Cook | RB | 2025-2028 | $5.9M | $11.5M | $46M | $15.3M | – |
| T. Bernard | LB | 2025-2028 | $5.4M | $10.5M | $42M | $14.1M | – |
| C. McGovern | C | 2026-2029 | $5.2M | $13.1M | $52.4M | $26.2M | – |
| M. Hoecht | ED | 2025-2027 | $3.4M | $7M | $21M | $12.4M | – |
| T. Johnson | RB | 2025-2026 | $3.3M | $2.5M | $5M | $2.5M | – |
| D. Alford | CB | 2026-2028 | $3.2M | $5.2M | $15.8M | $7.9M | – |
| A. Anderson | RT | 2026-2026 | $2.5M | $2.5M | $2.5M | $1.8M | – |
| C. Gardner-Johnson, Jr. | S | 2026-2026 | $2.3M | $3.5M | $3.5M | $3M | – |
Carolina 20 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| R. Hunt | RG | 2024-2028 | $24.3M | $20M | $100M | $44M | None public |
| T. Moehrig | S | 2025-2027 | $21.3M | $17M | $51M | $34.5M | – |
| T. Moton | RT | 2025-2026 | $21.1M | $22M | $44M | $36.8M | – |
| I. Ekwonu | LT | 2022-2025 | $17.6M | $6.9M | $27.6M | $27.6M | None public |
| D. Lewis | LG | 2024-2027 | $16.7M | $13.2M | $53M | $26.2M | – |
| B. Young | QB | 2023-2026 | $12.1M | $9.5M | $38M | $38M | None public |
| D. Brown | IDL | 2024-2027 | $11M | $24M | $96M | $41.2M | – |
| J. Horn | CB | 2025-2028 | $10.9M | $25M | $100M | $46.7M | – |
| T. Wharton | IDL | 2025-2027 | $8.9M | $15M | $45M | $30.2M | – |
| B. Brown III | IDL | 2025-2027 | $8M | $7M | $21M | $6.8M | – |
| T. Tremble | TE | 2025-2026 | $8M | $5.2M | $10.5M | $6M | – |
| M. Jackson Sr. | CB | 2025-2026 | $7.8M | $5.2M | $10.5M | $5.7M | – |
| C. Hubbard | RB | 2024-2027 | $7.5M | $8.3M | $33.2M | $12.1M | – |
| D. Lloyd | LB | 2026-2028 | $6.8M | $15M | $45M | $25M | – |
| R. Walker | LT | 2026-2026 | $4M | $4M | $4M | $3.2M | – |
| J. Coker | WR | 2026-2028 | $3.5M | $11.3M | $34M | $12.5M | – |
| L. Fortner | C | 2026-2026 | $2.8M | $2.8M | $2.8M | $1.3M | – |
| S. Forsythe | LT | 2026-2026 | $2M | $2M | $2M | $1.1M | – |
| T. Incoom | ED | 2026-2026 | $2M | $2M | $2M | $1.1M | – |
| J. Metchie III | WR | 2026-2026 | $1.9M | $1.9M | $1.9M | $1M | – |
Chicago 17 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| J. Johnson | CB | 2024-2027 | $24.5M | $19M | $76M | $43.8M | – |
| M. Sweat | ED | 2023-2026 | $22.8M | $24.5M | $98M | $42M | None public |
| G. Jarrett | IDL | 2025-2027 | $18.9M | $14.5M | $43.5M | $27.2M | – |
| J. Thuney | LG | 2025-2026 | $14.5M | $17.5M | $35M | $33.5M | None public |
| D. Odeyingbo | ED | 2025-2027 | $13.5M | $16M | $48M | $29.5M | None public |
| K. Gordon | CB | 2025-2027 | $12.9M | $13.3M | $40M | $21.3M | – |
| J. Jackson | RG | 2025-2027 | $12.8M | $14.8M | $44.5M | $24.5M | – |
| C. Williams | QB | 2024-2027 | $10.8M | $9.9M | $39.5M | $39.5M | None public |
| C. Bryant | S | 2026-2028 | $6M | $13.3M | $40M | $25.8M | – |
| D. Swift | RB | 2026-2028 | $5.8M | $11.2M | $33.8M | $19.2M | – |
| D. Bush | LB | 2026-2028 | $5.7M | $10M | $30M | $21M | – |
| G. Bradbury | C | 2026-2026 | $4.7M | $4.7M | $4.7M | $3.7M | – |
| B. Jones | LT | 2026-2026 | $4.3M | $5M | $5M | $3M | – |
| N. Gallimore | IDL | 2026-2027 | $4M | $5M | $10M | $5M | – |
| K. Raymond | WR | 2026-2026 | $3.5M | $3.5M | $3.5M | $3M | – |
| D. Jackson | LB | 2026-2027 | $3M | $3.8M | $7.5M | $3.6M | – |
| J. Blackwell | CB | 2025-2026 | $2.6M | $2.5M | $5M | $2.5M | – |
Cincinnati 17 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| J. Burrow | QB | 2023-2027 | $37.6M | $55M | $275M | $146.5M | None public |
| T. Higgins | WR | 2025-2028 | $26.5M | $28.8M | $115M | $30M | – |
| J. Chase | WR | 2025-2028 | $26.2M | $40.2M | $161M | $73.9M | – |
| O. Brown Jr. | LT | 2026-2027 | $19.3M | $16M | $32M | $14M | – |
| B. Mafe | ED | 2026-2028 | $17M | $20M | $60M | $19M | – |
| D. Lawrence | IDL | 2026-2026 | $15.3M | $28M | $28M | $10M | – |
| D. Hill | CB | 2022-2025 | $12.7M | $2.9M | $11.7M | $11.7M | None public |
| B. Hill | IDL | 2025-2027 | $12.1M | $11M | $33M | $11M | – |
| B. Cook | S | 2026-2028 | $10.7M | $13.4M | $40.2M | $14M | – |
| J. Allen | IDL | 2026-2027 | $9.8M | $12.5M | $25M | $10.5M | – |
| T. Slaton | IDL | 2025-2026 | $9.2M | $7M | $14.1M | $5M | – |
| M. Gesicki | TE | 2025-2027 | $7.6M | $8.5M | $25.5M | $6.5M | – |
| T. Karras | C | 2025-2025 | $4.5M | $5M | $5M | $1M | – |
| D. Risner | LG | 2026-2026 | $3.7M | $3.2M | $3.2M | $1M | – |
| J. Flacco | QB | 2026-2026 | $3.3M | $6M | $6M | $4M | – |
| D. Sample | TE | 2024-2026 | $2.9M | $3.5M | $10.5M | $2.4M | – |
| O. Burks | LB | 2025-2026 | $2.7M | $2.5M | $5M | $750K | – |
Cleveland 17 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| D. Watson | QB | 2022-2026 | $41M | $46M | $230M | $230M | None public |
| D. Ward | CB | 2026-2027 | $19M | $31.1M | $62.2M | $39.8M | – |
| J. Jeudy | WR | 2024-2026 | $10.4M | $17.5M | $52.5M | $41M | None public |
| M. Graham | IDL | 2025-2028 | $9.3M | $10.2M | $40.9M | $40.9M | None public |
| G. Delpit | S | 2026-2028 | $9.1M | $15M | $45M | $26.5M | – |
| S. Fano | LT | 2026-2029 | – | $8.1M | $32.3M | $32.3M | None public |
| T. Howard | RT | 2026-2027 | $6M | $22.5M | $45M | $34.5M | – |
| M. Collins | IDL | 2026-2027 | $5.3M | $15M | $30M | $15M | – |
| Z. Johnson | LG | 2026-2028 | $5.1M | $16.5M | $49.5M | $32.4M | – |
| T. Campbell | CB | 2024-2027 | $4.9M | $19.1M | $76.5M | $31.4M | – |
| J. Owusu-Koramoah | LB | 2024-2026 | $4.8M | $12.5M | $37.5M | $20M | – |
| A. Wright | ED | 2025-2027 | $4M | $11M | $33M | $12.3M | – |
| E. Jenkins | LG | 2026-2027 | $3.8M | $12M | $24M | $15M | – |
| Q. Williams | LB | 2026-2027 | $2.6M | $6.5M | $13M | $9M | – |
| K. Davis | IDL | 2026-2026 | $2M | $2M | $2M | $1.7M | – |
| D. Barnett | ED | 2026-2026 | $1.8M | $3.5M | $3.5M | $500K | – |
| D. Jones | RT | 2026-2026 | $1.5M | $1.5M | $1.5M | $1.1M | – |
Dallas 23 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| D. Prescott | QB | 2024-2027 | $43.5M | $60M | $240M | $129M | None public |
| G. Pickens | WR | 2026-2026 | $27.3M | $27.3M | $27.3M | $27.3M | None public |
| C. Lamb | WR | 2024-2027 | $19.2M | $34M | $136M | $67M | – |
| T. Smith | LG | 2025-2028 | $10.3M | $24M | $96M | $41.7M | – |
| T. Steele | RT | 2026-2028 | $8.7M | $11M | $33M | $10.5M | – |
| Q. Williams | IDL | 2026-2028 | $8.6M | $35.3M | $105.9M | $63.4M | – |
| D. Bland | CB | 2025-2028 | $8.4M | $22.5M | $90M | $36.3M | – |
| C. Downs | S | 2026-2029 | – | $7.2M | $29M | $29M | None public |
| K. Clark | IDL | 2024-2026 | $6.7M | $21.3M | $64M | $17.5M | – |
| M. Hooker | S | 2026-2026 | $6.6M | $5M | $5M | $3.5M | – |
| R. Gary | ED | 2026-2027 | $5.7M | $16M | $32M | $16M | – |
| J. Ferguson | TE | 2025-2028 | $5.6M | $12.5M | $50M | $20.7M | – |
| K. Turpin | WR | 2025-2027 | $4.6M | $4.5M | $13.5M | $5M | – |
| J. Thompson | S | 2026-2028 | $4.6M | $11M | $33M | $22M | – |
| C. Durant | CB | 2026-2026 | $4M | $4M | $4M | $1.5M | – |
| P. Locke | S | 2026-2026 | $4M | $4M | $4M | $3.5M | – |
| J. Williams | RB | 2026-2028 | $3.9M | $8M | $24M | $16M | – |
| B. Aubrey | K | 2026-2029 | $3.4M | $7M | $28M | $15M | – |
| V. Miller | ED | 2026-2026 | $3.1M | $5.5M | $5.5M | $3M | – |
| H. Luepke | RB | 2025-2026 | $3M | $3.5M | $7M | $5M | – |
| M. Bell | S | 2025-2027 | $2.8M | $3M | $9M | $6.2M | – |
| O. Ogbonnia | IDL | 2026-2026 | $2.4M | $2.8M | $2.8M | $2M | – |
| J. Bullard | IDL | 2026-2026 | $1.9M | $2M | $2M | $1.5M | – |
Denver 21 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| M. McGlinchey | RT | 2023-2027 | $23.8M | $17.5M | $87.5M | $35M | – |
| C. Sutton | WR | 2025-2028 | $23.6M | $23M | $92M | $40M | – |
| Z. Allen | IDL | 2025-2028 | $20.9M | $25.5M | $102M | $44.2M | – |
| D. Jones | IDL | 2025-2027 | $14.6M | $13M | $39M | $26M | – |
| E. Engram | TE | 2025-2026 | $14.1M | $11.5M | $23M | $16.5M | – |
| T. Hufanga | S | 2025-2027 | $13.5M | $13M | $39M | $20M | – |
| G. Bolles | LT | 2024-2027 | $13.2M | $20.5M | $82M | $23.7M | – |
| P. Surtain II | CB | 2024-2027 | $12.7M | $24M | $96M | $40.7M | None public |
| B. Powers | LG | 2026-2026 | $10.6M | $6M | $6M | $5M | – |
| B. Jones | S | 2024-2026 | $9.2M | $6.7M | $20M | $11M | – |
| Q. Meinerz | RG | 2024-2027 | $9.2M | $18M | $72M | $24M | – |
| J. Stidham | QB | 2025-2026 | $8M | $6M | $12M | $7M | – |
| J. Dobbins | RB | 2026-2027 | $6M | $8M | $16M | $0 | 1,200 scrimmage yards ($2M) |
| A. Singleton | LB | 2026-2027 | $6M | $7.5M | $15M | $11M | – |
| J. Cooper | ED | 2024-2027 | $5.8M | $13.5M | $54M | $16.7M | – |
| J. Waddle | WR | 2024-2026 | $4.9M | $28.2M | $84.8M | $36M | – |
| A. Trautman | TE | 2026-2028 | $3.3M | $5.7M | $17M | $9.5M | – |
| J. Strnad | LB | 2026-2028 | $3.3M | $6M | $18M | $10M | – |
| A. Palczewski | LT | 2026-2027 | $3.2M | $4.8M | $9.5M | $5.6M | – |
| M. Roach | IDL | 2025-2027 | $3.1M | $8.8M | $26.3M | $9.7M | – |
| M. Peart | RT | 2026-2026 | $2.4M | $2M | $2M | $755K | – |
Detroit 13 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| J. Goff | QB | 2024-2027 | $37.6M | $53M | $212M | $113.6M | None public |
| A. McNeill | IDL | 2024-2027 | $29M | $24.2M | $97M | $28.1M | None public |
| D. Reed | CB | 2025-2027 | $17.9M | $16M | $48M | $32M | – |
| P. Sewell | RT | 2024-2027 | $13.1M | $28M | $112M | $43M | None public |
| A. Brown | WR | 2024-2027 | $12.3M | $30M | $120M | $34.7M | – |
| A. Hutchinson | ED | 2025-2028 | $10.1M | $45M | $180M | $55.7M | None public |
| D. Barnes | LB | 2025-2027 | $9.8M | $8M | $24M | $16M | – |
| J. Gibbs | RB | 2026-2028 | $8.7M | $22.5M | $67.5M | $37.7M | None public |
| J. Williams | WR | 2025-2027 | $8.3M | $26.7M | $80M | $30.6M | – |
| K. Joseph | S | 2025-2028 | $5.5M | $21.2M | $85M | $23.1M | – |
| D. Wonnum | ED | 2026-2026 | $3M | $3M | $3M | $2.3M | – |
| C. Mays | C | 2026-2028 | $2.8M | $8.3M | $25M | $14M | – |
| C. Izien | S | 2026-2026 | $2M | $2M | $2M | $1M | – |
Green Bay 17 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| J. Love | QB | 2024-2027 | $36.1M | $55M | $220M | $100.8M | – |
| M. Parsons | ED | 2025-2028 | $19.2M | $46.5M | $186M | $120M | None public |
| J. Jacobs | RB | 2024-2027 | $14.5M | $12M | $48M | $12.5M | – |
| A. Banks | LG | 2025-2028 | $12M | $19.2M | $77M | $27M | – |
| Z. Bako-Bewele | RT | 2025-2028 | $11.8M | $22M | $88M | $30.2M | – |
| C. Watson | WR | 2026-2029 | $10.5M | $23M | $92M | $31M | – |
| X. McKinney | S | 2024-2027 | $9.9M | $16.8M | $67M | $23M | None public |
| D. Wyatt | IDL | 2026-2028 | $8.4M | $18.3M | $54.9M | $22.2M | None public |
| J. Hargrave | IDL | 2026-2027 | $7.7M | $11.5M | $23M | $10.5M | – |
| K. Nixon | CB | 2024-2026 | $7.2M | $6M | $18M | $6.5M | – |
| Z. Franklin | LB | 2026-2027 | $7.1M | $9M | $18M | $3.8M | – |
| S. Rhyan | C | 2026-2028 | $6.7M | $11M | $33M | $11M | – |
| I. McDuffie | LB | 2026-2026 | $4.7M | $4.8M | $4.8M | $1.5M | – |
| B. St-Juste | CB | 2026-2027 | $3.5M | $5M | $10M | $3M | – |
| T. Taylor | QB | 2026-2026 | $2.9M | $2.5M | $2.5M | $700K | – |
| J. Whyle | TE | 2026-2026 | $1.9M | $2M | $2M | $370K | – |
| B. Cox Jr. | ED | 2026-2026 | $1.5M | $1.7M | $1.7M | $250K | – |
Houston 30 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| D. Hunter | ED | 2026-2026 | $16.1M | $40.1M | $40.1M | $39.6M | – |
| N. Collins | WR | 2026-2027 | $14.9M | $30M | $60M | $57M | – |
| W. Anderson Jr. | ED | 2026-2028 | $13.2M | $50M | $150M | $100.1M | None public |
| C. Stroud | QB | 2023-2026 | $11.5M | $9.1M | $36.3M | $36.3M | None public |
| D. Stingley Jr. | CB | 2025-2027 | $10.8M | $30M | $90M | $48M | – |
| D. Schultz | TE | 2026-2026 | $9.5M | $12.6M | $12.6M | $17.6M | – |
| A. Al-Shaair | LB | 2026-2028 | $8.8M | $18M | $54M | $38.8M | – |
| K. Fairbairn | K | 2026-2027 | $5.8M | $6.6M | $13.3M | $11.7M | None public |
| J. Pitre | CB | 2025-2027 | $5.7M | $13M | $39M | $20.7M | – |
| J. Clowney | ED | 2026-2026 | $5.3M | $5.5M | $5.5M | $4.5M | – |
| D. Mills | QB | 2025-2025 | $5.1M | $7M | $7M | $10.2M | – |
| B. Smith | RT | 2026-2027 | $5M | $10M | $20M | $13.5M | – |
| T. Brown | RT | 2026-2026 | $4.9M | $5.5M | $5.5M | $1.8M | – |
| L. Hall | IDL | 2026-2027 | $4.6M | $6.9M | $13.8M | $9M | – |
| E. Ingram | RG | 2026-2028 | $4.6M | $12.5M | $37.5M | $20M | – |
| R. Blankenship | S | 2026-2028 | $4.2M | $8.2M | $24.8M | $16.5M | – |
| E. Speed | LB | 2026-2027 | $4M | $5M | $10M | $7.5M | – |
| W. Teller | LG | 2026-2027 | $3.6M | $8M | $16M | $8.5M | – |
| T. Smith | CB | 2025-2026 | $3.5M | $3.2M | $6.5M | $4.5M | – |
| H. To'oTo'o | LB | 2026-2027 | $3.5M | $8M | $16M | $12.4M | – |
| S. Rankins | IDL | 2026-2027 | $3.4M | $8.5M | $17M | $12M | – |
| D. Montgomery | RB | 2026-2027 | $3.3M | $8.2M | $16.5M | $1M | – |
| T. Togiai | IDL | 2025-2025 | $2.5M | $2.7M | $2.7M | $2.3M | – |
| M. Stewart | S | 2026-2026 | $2.4M | $2.7M | $2.7M | $500K | – |
| E. Brown | RG | 2026-2026 | $2.4M | $2.5M | $2.5M | $1M | – |
| F. Moreau | TE | 2026-2027 | $2.3M | $3.1M | $6.3M | $3M | – |
| J. Hummel | LB | 2026-2027 | $2M | $2.4M | $4.8M | $2.1M | – |
| T. Dell | WR | 2026-2026 | $2M | $2.2M | $2.2M | $1M | – |
| D. Robinson | ED | 2026-2026 | $1.9M | $2M | $2M | $500K | – |
| B. Jordan | TE | 2026-2026 | $1.2M | $1.4M | $1.4M | $25K | – |
Indianapolis 12 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| D. Buckner | IDL | 2024-2025 | $26.6M | $23M | $46M | $43.2M | None public |
| Q. Nelson | LG | 2022-2025 | $24.2M | $20M | $80M | $41M | None public |
| C. Ward | CB | 2025-2027 | $19.9M | $18M | $54M | $27M | – |
| D. Jones | QB | 2026-2027 | $19.2M | $44M | $88M | $49.5M | – |
| J. Taylor | RB | 2026-2027 | $16.2M | $22M | $44M | $23M | – |
| C. Bynum | S | 2025-2028 | $15M | $15M | $60M | $26M | – |
| G. Stewart | IDL | 2024-2026 | $14.2M | $13M | $39M | $18M | – |
| A. Richardson | QB | 2023-2026 | $10.8M | $8.5M | $34M | $34M | None public |
| M. Clemons | ED | 2026-2028 | $4.5M | $5.7M | $17M | $6M | – |
| A. Dulin | WR | 2025-2026 | $3.6M | $3.2M | $6.5M | $2.9M | – |
| K. Allen | WR | 2026-2026 | $3.3M | $3.3M | $3.3M | $2.8M | – |
| A. Davis-Gaither | LB | 2026-2026 | $2.7M | $2.7M | $2.7M | $1.5M | – |
Jacksonville 19 players
Team payroll and cap space are not published here; player contracts are as listed by the source.
| Player | Pos | Years | This season | Per year | Total | Guaranteed | Incentives |
|---|---|---|---|---|---|---|---|
| T. Lawrence | QB | 2024-2028 | $24M | $55M | $275M | $142M | None public |
| A. Armstead | ED | 2024-2026 | $19.4M | $14.5M | $43.5M | $28M | – |
| J. Hines-Allen | ED | 2024-2028 | $18.8M | $28.2M | $141.2M | $76.5M | – |
| F. Oluokun | LB | 2024-2026 | $17.1M | $10M | $30M | $21.5M | – |
| W. Little | LT | 2024-2026 | $14.5M | $13.5M | $40.5M | $25.9M | – |
| D. Hamilton | IDL | 2023-2025 | $12.4M | $11.5M | $34.5M | $20M | – |
| E. Cleveland | LG | 2024-2026 | $11.4M | $8M | $24M | $14.2M | – |
| T. Hunter | WR | 2025-2028 | $10.6M | $11.7M | $46.6M | $46.6M | None public |
| P. Mekari | RG | 2025-2027 | $7.4M | $12.5M | $37.5M | $20M | – |
| T. Walker | ED | 2026-2029 | $6.8M | $27.5M | $110M | $50M | – |
| J. Lewis | CB | 2025-2027 | $6.6M | $10M | $30M | $20M | – |
| J. Meyers | WR | 2025-2027 | $6.2M | $20M | $60M | $30M | – |
| C. Lanen | LT | 2025-2027 | $5.2M | $17M | $51M | $25M | – |
| R. Hainsey | C | 2025-2027 | $4.5M | $7M | $21M | $10M | – |
| E. Murray | S | 2025-2027 | $4.2M | $6.5M | $19.5M | $10M | – |
| B. Strange | TE | 2026-2028 | $3.3M | $12M | $36M | $17M | – |
| C. Rodriguez Jr. | RB | 2026-2027 | $2.2M | $5M | $10M | $6.2M | – |
